LIST OF THE DOPI TVET PROGRAMS
NO | PROGRAM | NUMBER OF HOURS |
---|---|---|
SINGLE QUALIFICATIONS (WTR) | ||
1 | AGRICULTURAL CROPS PRODUCTION NC I | 378 Hours (338 hours + 40 hours |
2 | AGRICULTURAL CROPS PRODUCTION NC II | 395 Hours (355 hours + 40 hours) |
3 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | 325 Hours (285 hours + 40 hours) |
4 | ANIMAL PRODUCTION (SWINE) NC II | 365 Hours (325 hours + 40 hours) |
5 | AUTOMOTIVE SERVICING NC I | 584 Hours (488 hours + 96 hours) |
4 | AUTOMOTIVE SERVICING (ENGINE REPAIR) NC II | 465 Hours (289 hours + 176 hours) |
5 | BARANGAY HEALTH SERVICES NC II | 463 Hours |
6 | BARISTA NC II | 237 Hours (197 hours + 40 hours) |
7 | BARTENDING NC II | 497 Hours (457 hours + 40 hours) |
8 | BREAD AND PASTRY PRODUCTION NC II | 184 Hours (160 hours + 24 hours) |
9 | CAREGIVING ELDERLY NC II | 625 Hours (465 hours + 160 hours) |
10 | COMMERCIAL AIR-CONDITIONING INSTALLATION AND SERVICING NC III | 720 Hours (320 hours + 400 hours) |
11 | COMPUTER SYSTEMS SERVICING NC II | 320 Hours (280 hours + 40 hours) |
12 | COOKERY | 375 Hours (335 hours + 40 hours) |
13 | DRIVING NC II | 161 Hours (137 hours + 24 hours) |
14 | COOKERY | 375 Hours (335 hours + 40 hours) |
15 | DRIVING NC II | 161 Hours (137 hours + 24 hours) |
16 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | 161 Hours (137 hours + 24 hours) |
17 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | 255 Hours (215 hours + 40 hours) |
18 | EVENTS MANAGEMENT SERVICES NC III | 188 Hours (108 hours + 80 hours) |
19 | FISH CAPTURE NC II | 297 Hours (257 hours + 40 hours) |
20 | FOOD AND BEVERAGE SERVICES NC II | 421 Hours (381 hours + 40 hours) |
21 | FOOD AND BEVERAGE SERVICES NC III | 525 Hours (350 hours + 175 hours) |
22 | FOOD PROCESSING NC II | 667 Hours (571 hours + 96 hours) |
23 | FRONT OFFICE SERVICES NC II | 501 Hours (461 hours + 40 hours) |
24 | HOUSEKEEPING NC II | 495 Hours (455 hours + 40 hours) |
25 | MASONRY NC II | 221 Hours (181 hours + 40 hours) |
26 | MASSAGE THERAPY NC II | 717 hours |
27 | ORGANIC AGRICULTURE PRODUCTION NC II | 291 Hours (251 hours + 40 hours) |
28 | PLUMBING NC II | 261 Hours (221 hours + 40 hours) |
29 | RAC SERVICING (DomRAC) NC II | 528 Hours (288 hours + 240 hours) |
30 | TRAINERS METHODOLOGY LEVEL I | 264 Hours |
SINGLE QUALIFICATIONS (NTR) | ||
1 | COMMUNITY-BASED TRAINERS METHODOLOGY COURSE | 40 Hours |
MOBILE TRAINING PROGRAMS (MTP) | ||
1 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | 285 Hours |
2 | AGRICULTURAL CROPS PRODUCTION NC II | 355 Hours |
3 | BREAD AND PASTRY PRODUCTION NC II | 160 Hours |
4 | COOKERY NC II | 335 Hours |
5 | DRIVING NC II | 137 Hours |
6 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | 215 Hours |
7 | ORGANIC AGRICULTURE PRODUCTION NC II | 251 Hours |
DOPI DIPLOMA PROGRAMS
NO. | PROGRAM | DURATION |
---|---|---|
DIPLOMA PROGRAMS | ||
1 | DIPLOMA IN AGRICULTURAL TECHNOLOGY | 3 Years |
2 | DIPLOMA IN FISHERY TECHNOLOGY | 3 Years |
3 | DIPLOMA IN HOTEL AND RESTAURANT TECHNOLOGY – MAIN | 3 Years |
4 | DIPLOMA IN HOTEL AND RESTAURANT TECHNOLOGY – ANNEX | 3 Years |
5 | DIPLOMA IN LIVELIHOOD TECHNOLOGY | 3 Years |